Reviewed and compared for Singapore pet owners
Make the right choice for your furry family member
| Feature | Tiq by Etiqa | Income Happy Tails | Liberty PetCare | CIMB My Paw Pal |
|---|---|---|---|---|
| Basic Premium | S$89/yr | S$120/yr | S$180/yr | S$103/yr |
| Annual Coverage Limit | Up to S$15,000 | Up to S$10,000 | Up to S$20,000 | Up to S$8,000 |
| Surgical Limit | Up to S$8,000 | Up to S$5,000 | Up to S$10,000 | Up to S$4,000 |
| Non-Surgical Limit | Up to S$3,000 | Up to S$2,500 | Up to S$4,000 | Up to S$1,500 |
| 3rd Party Liability | Up to S$500,000 | Up to S$300,000 | Up to S$500,000 | Up to S$100,000 (add-on) |
| Deductible | S$100 per claim | S$150 per claim | S$200 per claim | S$100 per claim |
| Co-Insurance | 20% | 20% | 15% | 25% |
| Pet Types | Dogs, Cats | Dogs, Cats | Dogs, Cats | Dogs, Cats |
| Age Limit | Up to 9 years | Up to 10 years | Up to 13 years | Up to 9 years |
| Coverage Features | ||||
| Accident Cover | ||||
| Illness Cover | ||||
| Surgical Cover | ||||
| Dental Cover | ||||
| Wellness Cover | ||||
| Funeral Benefit | ||||
| 3rd Party Liability | ||||
| Microchip Required |
* Information is indicative and based on publicly available data as of 2025. Always verify directly with the insurer before purchasing.
Tell us about your pet and our insurance advisor will recommend the best plan for your needs — completely free, no obligation.